top of page
Top 50 Golf Clubs 2023-24
1 | Augusta National Golf Club | Augusta, Ga. | 91.76 |
2 | Baltusrol Golf Club | Springfield, N.J. | 86.67 |
3 | Cypress Point Club | Pebble Beach, Calif. | 83.96 |
4 | Oakmont Country Club | Oakmont, Pa. | 78.76 |
5 | Merion Golf Club | Ardmore, Pa. | 78.54 |
6 | Pine Valley Golf Club | Pine Valley, N.J. | 78.45 |
7 | Winged Foot Golf Club | Mamaroneck, N.Y. | 62.56 |
8 | Aronimink Golf Club | Newtown Square, Pa. | 59.69 |
9 | Shinnecock Hills Golf Club | Southampton, N.Y. | 59.67 |
10 | Caves Valley Golf Club | Owings Mills, Md. | 53.45 |
11 | San Francisco Golf Club | San Francisco, Calif. | 53.44 |
12 | Desert Highlands Golf Club | Scottsdale, Ariz. | 51.94 |
13 | National Golf Links of America | Southampton, N.Y. | 51.92 |
14 | Seminole Golf Club | Juno Beach, Fla. | 51.89 |
15 | Adios Golf Club | Coconut Creek, Fla. | 51.23 |
16 | Jupiter Hills Club | Tequesta, Fla. | 50.61 |
17 | Chicago Golf Club | Wheaton, Ill. | 50.18 |
18 | Bighorn Golf Club | Palm Desert, Calif. | 50.12 |
19 | The Loxahatchee Club | Jupiter, Fla. | 49.87 |
20 | The Sanctuary Golf Club | Sanibel, Fla. | 49.67 |
21 | Muirfield Village Golf Club | Dublin, Ohio | 48.64 |
22 | Old Marsh Golf Club | Palm Beach Gardens, Fla. | 47.11 |
23 | The Alotian Club | Roland, Ark. | 47.08 |
24 | Tradition Golf Club | La Quinta, Calif. | 47.04 |
25 | Conway Farms Golf Club | Lake Forest, Ill. | 47.02 |
26 | Arnold Palmer's Bay Hill Club & Lodge | Orlando, Fla. | 46.72 |
27 | Butler National Golf Club | Oak Brook, Ill. | 46.66 |
28 | Burning Tree Club | Bethesda, Md. | 46.62 |
29 | Hazeltine National Golf Club | Chaska, Minn. | 45.44 |
30 | Trump National Golf Club Bedminster | Bedminster, N.J. | 44.49 |
31 | Whisper Rock Golf Club | Scottsdale, Ariz. | 44.37 |
32 | California Golf Club of San Francisco | So. San Francisco, Calif. | 43.59 |
33 | Peachtree Golf Club | Atlanta, Ga. | 43.51 |
34 | Friar's Head | Riverhead, N.Y. | 43.41 |
35 | Preston Trail Golf Club | Dallas, Tex. | 42.94 |
36 | The Club at 3 Creek | Jackson, Wyo. | 42.91 |
37 | Castle Pines Golf Club | Castle Rock, Colo. | 42.89 |
38 | East Lake Golf Club | Atlanta, Ga. | 41.88 |
39 | Laurel Valley Golf Club | Ligonier, Pa. | 41.82 |
40 | Sebonack Golf Club | Southampton, N.Y. | 40.76 |
41 | Ansley Golf Club | Atlanta, Ga. | 40.51 |
42 | Jonathan's Landing Golf Club | Jupiter, Fla. | 40.44 |
43 | Shady Canyon Golf Club | Irvine, Calif. | 40.33 |
44 | Medalist Golf Club | Hobe Sound, Fla. | 40.31 |
45 | Royal Poinciana Golf Club | Naples, Fla. | 40.29 |
46 | Sage Valley Golf Club | Graniteville, S.C. | 40.21 |
47 | Atlantic Golf Club | Bridgehampton, N.Y. | 40.06 |
48 | The Bear's Club | Jupiter, Fla. | 40.02 |
49 | Hollywood Golf Club | Deal, N.J. | 39.87 |
50 | McArthur Golf Club | Hobe Sound, Fla. | 39.76 |
bottom of page