top of page
Top 50 City Clubs 2023-24
1 | The Union League of Philadelphia | Philadelphia, Pa. | 91.76 |
2 | Jonathan Club | Los Angeles, Calif. | 91.02 |
3 | The University Club - New York | New York, N.Y. | 82.89 |
4 | Union League Club of Chicago | Chicago, Ill. | 78.66 |
5 | University Club of Chicago | Chicago, Ill. | 78.65 |
6 | The Fort Worth Club | Fort Worth, Tex. | 73.88 |
7 | Cosmos Club | Washington, D.C. | 73.76 |
8 | Duquesne Club | Pittsburgh, Pa. | 73.71 |
9 | Harvard Club of Boston | Boston, Mass. | 67.37 |
10 | Westmoreland Club | Wilkes-Barre, Pa. | 65.65 |
11 | Dallas Petroleum Club | Dallas, Tex. | 65.41 |
12 | The Metropolitan Club of the City of Washington | Washington, D.C. | 65.23 |
13 | The Penn Club of New York | New York, N.Y. | 63.88 |
14 | The University Club of Washington DC | Washington, D.C. | 61.85 |
15 | Hamilton Club of Lancaster | Lancaster, Pa. | 59.78 |
16 | The California Club | Los Angeles, Calif. | 57.66 |
17 | The Yale Club of New York City | New York, N.Y. | 56.26 |
18 | City Club at River Ranch | Lafayette, La. | 55.59 |
19 | Pacific-Union Club | San Francisco, Calif. | 53.86 |
20 | Bohemian Club | San Francisco, Calif. | 51.24 |
21 | The Buffalo Club | Buffalo, N.Y. | 50.88 |
22 | The Beach Club | Palm Beach, Fla. | 49.92 |
23 | The Union League Club | New York, N.Y. | 49.51 |
24 | Union Club of the City of New York | New York, N.Y. | 48.36 |
25 | Minneapolis Club | Minneapolis, Minn. | 47.59 |
26 | The Knickerbocker Club | New York, N.Y. | 47.22 |
27 | Charolette City Club | Charolette, N.C. | 46.84 |
28 | Metropolitan Club | New York, N.Y. | 45.44 |
29 | The Center Club | Baltimore, Md. | 45.05 |
30 | Poinsett Club | Greenville, S.C. | 44.95 |
31 | The Army and Navy Club | Washington, D.C. | 44.08 |
32 | The Columbia Club | Indianapolis, Ind. | 43.59 |
33 | The Union Club of Cleveland | Cleveland, Ohio | 43.44 |
34 | The Chicago Club | Chicago, Ill. | 43.08 |
35 | The Cornell Club – New York | New York, N.Y. | 42.94 |
36 | Arlington Club | Portland, Oreg. | 42.78 |
37 | The Athenaeum | Pasadena, Calif. | 41.88 |
38 | The Mar-A-Lago Club | Palm Beach, Fla. | 41.22 |
39 | Harvard Club of New York City | New York, N.Y. | 41.13 |
40 | Genesee Valley Club | Rochester, N.Y. | 41.11 |
41 | The Lotos Club | New York, N.Y. | 40.99 |
42 | Santa Barbara Club | Santa Barbara, Calif. | 40.86 |
43 | The Piedmont Club | Spartanburg, S.C. | 40.24 |
44 | The Summit | Tulsa, Okla. | 39.81 |
45 | The Sutter Club | Sacramento, Calif. | 39.61 |
46 | The Coronado Club | Houston, Tex. | 38.81 |
47 | The Harmonie Club | New York, N.Y. | 38.65 |
48 | Cosmopolitan Club | New York, N.Y. | 38.47 |
49 | Saint Louis Club | St. Louis, Mo. | 38.33 |
50 | Sulgrave Club | Washington, D.C. | 37.64 |
bottom of page