top of page
Top 50 City Clubs 2021-22
1 | The Union League of Philadelphia | Philadelphia, Pa. | 89.74 |
2 | Jonathan Club | Los Angeles, Calif. | 87.44 |
3 | The University Club - New York | New York, N.Y. | 79.74 |
4 | University Club of Chicago | Chicago, Ill. | 77.05 |
5 | Union League Club of Chicago | Chicago, Ill. | 75.22 |
6 | The Fort Worth Club | Fort Worth, Tex. | 69.65 |
7 | Duquesne Club | Pittsburgh, Pa. | 69.43 |
8 | Cosmos Club | Washington, D.C. | 66.69 |
9 | Harvard Club of Boston | Boston, Mass. | 65.53 |
10 | The Metropolitan Club of the City of Washington | Washington, D.C. | 64.2 |
11 | Westmoreland Club | Wilkes-Barre, Pa. | 63.6 |
12 | The California Club | Los Angeles, Calif. | 63.26 |
13 | The Dallas Petroleum Club | Dallas, Tex. | 62.19 |
14 | The Penn Club | New York, N.Y. | 61.16 |
15 | The University Club of Washington DC | Washington, D.C. | 60.99 |
16 | Hamilton Club of Lancaster | Lancaster, Pa. | 60.98 |
17 | Pacific-Union Club | San Francisco, Calif. | 58.95 |
18 | Bohemian Club | San Francisco, Calif. | 58.5 |
19 | City Club at River Ranch | Lafayette, La. | 58.49 |
20 | The Minneapolis Club | Minneapolis, Minn. | 55.93 |
21 | Union Club of the City of New York | New York, N.Y. | 55.63 |
22 | The Yale Club of New York City | New York, N.Y. | 54.94 |
23 | The Buffalo Club | Buffalo, N.Y. | 53.75 |
24 | The Union League Club | New York, N.Y. | 53.27 |
25 | Metropolitan Club | New York, N.Y. | 53.11 |
26 | The Chicago Club | Chicago, Ill. | 51.97 |
27 | The Knickerbocker Club | New York, N.Y. | 51.78 |
28 | The Beach Club | Palm Beach, Fla. | 51.41 |
29 | The Center Club | Baltimore, Md. | 50.45 |
30 | Charlotte City Club | Charlotte, N.C. | 50.36 |
31 | Poinsett Club | Greenville, S.C. | 48.04 |
32 | The Army and Navy Club | Washington, D.C. | 47.03 |
33 | The Princeton Club | New York, N.Y. | 46.29 |
34 | The Columbia Club | Indianapolis, Ind. | 46.02 |
35 | The Union Club of Cleveland | Cleveland, Ohio | 45.75 |
36 | The Cornell Club - New York | New York, N.Y. | 45.44 |
37 | Harvard Club of New York City | New York, N.Y. | 44.81 |
38 | Arlington Club | Portland, Oreg. | 44.29 |
39 | The Mar-a-Lago Club | Palm Beach, Fla. | 44.13 |
40 | The Athenaeum | Pasadena, Calif. | 42.84 |
41 | The Lotos Club | New York, N.Y. | 42.69 |
42 | Genesee Valley Club | Rochester, N.Y. | 42.45 |
43 | Santa Barbara Club | Santa Barbara, Calif. | 41.78 |
44 | The Coronado Club | Houston, Tex. | 41.57 |
45 | Saint Louis Club | St. Louis, Mo. | 40.76 |
46 | The Piedmont Club | Spartanburg, S.C. | 40.54 |
47 | The Summit | Tulsa, Okla. | 40.33 |
48 | The Sutter Club | Sacramento, Calif. | 40.1 |
49 | The Harmonie Club | New York, N.Y. | 40 |
50 | Cosmopolitan Club | New York, N.Y. | 38.75 |
bottom of page