top of page
Top 20 Athletic Clubs 2025-26
1 | Detroit Athletic Club | Detroit, Mich. | 90.05 |
2 | Atlanta Athletic Club | Johns Creek, Ga. | 89.33 |
3 | The Olympic Club | San Francisco, Calif. | 89.01 |
4 | New York Athletic Club | New York, N.Y. | 88.98 |
5 | Washington Athletic Club | Seattle, Wash. | 74.33 |
6 | Multnomah Athletic Club | Portland, Ore. | 66.2 |
7 | Missouri Athletic Club | St. Louis, Mo. | 65.33 |
8 | Port Royal Club | Naples, Fla. | 64.87 |
9 | Los Angeles Athletic Club | Los Angeles, Calif. | 63.98 |
10 | The Denver Athletic Club | Denver, Colo. | 62.77 |
11 | The Beach Club | Santa Monica, Calif. | 60.71 |
12 | The Houstonian Club | Houston, Tex. | 55.87 |
13 | New Haven Lawn Club | New Haven, Conn. | 54.33 |
14 | Bath and Tennis Club | Palm Beach, Fla. | 54.28 |
15 | Dallas Athletic Club | Dallas, Tex. | 53.04 |
16 | The Westmoor Club | Nantucket, Mass. | 52.44 |
17 | Hideaway Beach Club | Marco Island, Fla. | 51.55 |
18 | Bel-Air Bay Club | Pacific Palisades, Calif. | 50.11 |
19 | Milwaukee Athletic Club | Milwaukee, Wis. | 48.78 |
20 | North Hills Club | Raleigh, N.C. | 47.93 |
bottom of page