top of page
Top 150 Country Clubs 2025-26
1 | Congressional Country Club | Bethesda, Md. | 83.55 |
2 | Ocean Reef Club | Key Largo, Fla. | 79.66 |
3 | The Vintage Club | Indian Wells, Calif. | 76.76 |
4 | Addison Reserve Country Club | Delray Beach, Fla. | 73.44 |
4 | Boca West Country Club | Boca Raton, Fla. | 73.44 |
6 | John's Island Club | Vero Beach, Fla. | 66.72 |
7 | The Country Club of Virginia | Richmond, Va. | 65.98 |
8 | Desert Mountain Club | Scottsdale, Ariz. | 65.33 |
9 | Medinah Country Club | Medinah, Ill. | 65.29 |
10 | Fishers Island Club | Fishers Island, N.Y. | 64.86 |
11 | Cherokee Town and Country Club | Atlanta, Ga. | 64.35 |
12 | The Club at Admirals Cove | Jupiter, Fla. | 64.12 |
13 | Isleworth Golf & Country Club | Windermere, Fla. | 63.88 |
14 | River Oaks Country Club | Houston, Tex. | 63.11 |
15 | Southern Hills Country Club | Tulsa, Okla. | 62.67 |
16 | Houston Country Club | Houston, Tex. | 62.13 |
17 | Indian Creek Country Club | Indian Creek Village, Fla. | 61.93 |
18 | Jupiter Island Club | Hobe Sound, Fla. | 61.77 |
19 | The Los Angeles Country Club | Los Angeles, Calif. | 60.16 |
20 | Bellerive Country Club | St. Louis, Mo. | 59.45 |
21 | Lords Valley Country Club | Lords Valley, Pa. | 59.23 |
22 | Monterey Peninsula Country Club | Pebble Beach, Calif. | 58.99 |
23 | Oak Hill Country Club | Rochester, N.Y. | 58.36 |
24 | Oakland Hills Country Club | Bloomfield Hills, Mich. | 57.89 |
25 | Scioto Country Club | Columbus, Ohio | 57.67 |
26 | The Riviera Country Club | Pacific Palisades, Calif. | 57.41 |
27 | Chevy Chase Club | Chevy Chase, Md. | 56.78 |
28 | Charlotte Country Club | Charlotte, N.C. | 56.43 |
29 | Lancaster Country Club | Lancaster, Pa. | 55.98 |
30 | The Country Club | Brookline, Mass. | 55.92 |
31 | Yellowstone Club | Big Sky, Mont. | 55.83 |
32 | The Country Club at Mirasol | Palm Beach Gardens, Fla. | 55.71 |
33 | Cherry Hills Country Club | Cherry Hills Village, Colo. | 54.78 |
34 | The Club at Mediterra | Naples, Fla. | 54.56 |
35 | Carmel Country Club | Charlotte, N.C. | 54.42 |
36 | The Philadelphia Cricket Club | Philadelphia, Pa. | 54.33 |
37 | Hillcrest Country Club | Los Angeles, Calif. | 53.88 |
38 | Country Club of York | York, Pa. | 53.75 |
39 | Baltimore Country Club | Lutherville, Md. | 53.71 |
40 | Westchester Country Club | Rye, N.Y. | 53.66 |
41 | Lake Nona Golf & Country Club | Orlando, Fla. | 53.44 |
42 | Eldorado Country Club | Indian Wells, Calif. | 52.98 |
43 | The Club at Ibis | West Palm Beach, Fla. | 52.64 |
44 | Colleton River Club | Bluffton, S.C. | 51.88 |
45 | Frenchman's Creek Beach & Country Club | Palm Beach Gardens, Fla. | 51.32 |
46 | Berkeley Hall Club | Bluffton, S.C. | 51.21 |
47 | Lake Naomi Club | Pocono Pines, Pa. | 50.99 |
48 | Bel-Air Country Club | Los Angeles, Calif. | 50.84 |
49 | Broken Sound Club | Boca Raton, Fla. | 50.22 |
50 | Farmington Country Club | Charlottesville, Va. | 49.79 |
51 | Maidstone Club | East Hampton, N.Y. | 49.65 |
52 | Kiawah Island Club | Kiawah Island, S.C. | 49.55 |
53 | Quail Hollow Club | Charlotte, N.C. | 49.43 |
54 | Century Country Club | Purchase, N.Y. | 49.11 |
55 | Carolina Country Club | Raleigh, N.C. | 48.22 |
56 | The Polo Club of Boca Raton | Boca Raton, Fla. | 47.97 |
57 | St. Andrews Country Club | Boca Raton, Fla. | 47.87 |
58 | The Country Club of Rochester | Rochester, N.Y. | 47.65 |
59 | Shooting Star | Teton Village, Wyo. | 47.52 |
60 | Thunderbird Country Club | Rancho Mirage, Calif. | 47.33 |
61 | Army Navy Country Club | Arlington, Va. | 47.12 |
62 | The Reserve Club | Indian Wells, Calif. | 46.88 |
63 | The Madison Club | La Quinta, Calif. | 46.74 |
64 | Fisher Island Club | Fisher Island, Fla. | 46.34 |
65 | The Stanwich Club | Greenwich, Conn. | 46.01 |
66 | Capital City Club | Atlanta, Ga. | 45.97 |
67 | The Club at Carlton Woods | The Woodlands, Tex. | 45.63 |
68 | The Club at Las Campanas | Santa Fe, N.M. | 45.33 |
69 | Kansas City Country Club | Mission Hills, Kans. | 44.89 |
70 | Lost Tree Club | North Palm Beach, Fla. | 44.75 |
71 | Belle Meade Country Club | Nashville, Tenn. | 44.22 |
72 | Big Canyon Country Club | Newport Beach, Calif. | 44.13 |
73 | The Club at Quail Ridge | Boynton Beach, Fla. | 43.69 |
74 | Sherwood Country Club | Thousand Oaks, Calif. | 43.3 |
75 | Maroon Creek Club | Aspen, Colo. | 43.28 |
76 | Fiddlesticks Country Club | Fort Myers, Fla. | 43.1 |
77 | Indian Hill Club | Winnetka, Ill. | 42.86 |
78 | Roaring Fork Club | Basalt, Colo. | 42.57 |
79 | The Oaks Club | Osprey, Fla. | 42.46 |
80 | The Country Club at Castle Pines | Castle Rock, Colo. | 41.87 |
81 | New Orleans Country Club | New Orleans, La. | 41.78 |
82 | The Bridges at Rancho Santa Fe | Rancho Santa Fe, Calif. | 41.53 |
83 | Canoe Brook Country Club | Summit, N.J. | 41.33 |
84 | Frenchman's Reserve | Palm Beach Gardens, Fla. | 40.53 |
85 | Waialae Country Club | Honolulu, Hawaii | 40.39 |
86 | Woodfield Boca Raton | Boca Raton, Fla. | 40.22 |
87 | Interlachen Country Club | Edina, Minn. | 40.01 |
88 | Bonita Bay Club | Bonita Springs, Fla. | 39.88 |
89 | The Everglades Club | Palm Beach, Fla. | 39.75 |
90 | Biltmore Forest Country Club | Asheville, N.C. | 38.98 |
91 | Belfair | Bluffton, S.C. | 38.74 |
92 | BallenIsles Country Club | Palm Beach Gardens, Fla. | 38.53 |
93 | Belle Haven Country Club | Alexandria, Va. | 37.79 |
94 | Denver Country Club | Denver, Colo. | 37.44 |
95 | Sleepy Hollow Country Club | Briarcliff Manor, N.Y. | 37.31 |
96 | Saucon Valley Country Club | Bethlehem, Pa. | 36.97 |
97 | The Ford Field & River Club | Richmond Hill, Ga. | 36.85 |
98 | The Country Club of Orlando | Orlando, Fla. | 36.32 |
99 | Mirabel Club | Scottsdale, Ariz. | 36.01 |
100 | Piping Rock Club | Locust Valley, N.Y. | 35.88 |
101 | Dallas Country Club | Dallas, Tex. | 35.73 |
102 | Philadelphia Country Club | Gladwyne, Pa. | 34.87 |
103 | Sawgrass Country Club | Ponte Vedra Beach, Fla. | 34.31 |
104 | Martis Camp Club | Truckee, Calif. | 34.22 |
105 | Grey Oaks Country Club | Naples, Fla. | 33.99 |
106 | The Country Club | Pepper Pike, Ohio | 33.78 |
106 | Rolling Rock Club | Ligonier, Pa. | 33.78 |
108 | Inverness Club | Toledo, Ohio | 33.29 |
109 | Skokie Country Club | Glencoe, Ill. | 32.89 |
110 | Atlanta Country Club | Marietta, Ga. | 32.85 |
111 | Bloomfield Hills Country Club | Bloomfield Hills, Mich. | 32.05 |
112 | Crystal Downs Country Club | Frankfort, Mich. | 32 |
113 | Oklahoma City Golf & Country Club | Nichols Hills, Okla. | 31.96 |
114 | Colonial Country Club | Fort Worth, Tex. | 31.88 |
115 | Whitetail Club | McCall, Idaho | 31.73 |
116 | Mizner Country Club | Delray Beach, Fla. | 31.53 |
117 | Mountain Lake | Lake Wales, Fla. | 30.96 |
118 | Glen Oaks Club | Old Westbury, N.Y. | 30.89 |
119 | Pinehurst Country Club | Pinehurst, N.C. | 30.77 |
120 | Myers Park Country Club | Charlotte, N.C. | 30.44 |
121 | The Creek | Locust Valley, N.Y. | 30.29 |
122 | Phoenix Country Club | Phoenix, Ariz. | 30.19 |
123 | River Crest Country Club | Fort Worth, Tex. | 29.99 |
124 | Brook Hollow Golf Club | Dallas, Tex. | 29.89 |
124 | Olympia Fields Country Club | Olympia Fields, Ill. | 29.89 |
126 | Governors Club | Chapel Hill, N.C. | 29.51 |
126 | Wyndemere Country Club | Naples, Fla. | 29.51 |
128 | Estancia Club | Scottsdale, Ariz. | 29.43 |
129 | St. Louis Country Club | St. Louis, Mo. | 29.37 |
130 | Augusta Country Club | Augusta, Ga. | 29.21 |
131 | Orchid Island Golf & Beach Club | Vero Beach, Fla. | 29.12 |
132 | The Arizona Country Club | Phoenix, Ariz. | 28.99 |
133 | Wee Burn Country Club | Darien, Conn. | 28.95 |
134 | Quail West Golf and Country Club | Naples, Fla. | 28.85 |
135 | Piedmont Driving Club | Atlanta, Ga. | 28.52 |
136 | Greensboro Country Club | Greensboro, N.C. | 28.12 |
137 | Prairie Dunes Country Club | Hutchinson, Kans. | 28 |
138 | Westmoreland Country Club | Wilmette, Ill. | 27.99 |
139 | La Quinta Country Club | La Quinta, Calif. | 27.87 |
140 | Pensacola Country Club | Pensacola, Fla. | 27.76 |
141 | The Landings Golf and Athletic Club | Savannah, Ga. | 27.55 |
142 | Country Club of Detroit | Grosse Pointe Farms, Mich. | 27.36 |
143 | Greenwich Country Club | Greenwich, Conn. | 27.33 |
143 | Rehoboth Beach Country Club | Rehoboth Beach, Del. | 27.33 |
145 | Sahalee Country Club | Sammamish, Wash. | 27.12 |
146 | Wycliffe Golf and Country Club | Wellington, Fla. | 27.09 |
147 | Jupiter Country Club | Jupiter, Fla. | 27.01 |
148 | Loblolly | Hobe Sound, Fla. | 27 |
149 | Ravenna Country Club | Littleton, Colo. | 26.95 |
150 | Shadow Wood Country Club | Bonita Springs, Fla. | 26.91 |
bottom of page