top of page
Honorable Mentions - City Clubs 2023-24
City Clubs voted within five points of elected Platinum Clubs
Amarillo Club | Amarillo, Tex. |
The Austin Club | Austin, Tex. |
Balboa Bay Club | Newport Beach, Calif. |
The Brook | New York, N.Y. |
City Club of Baton Rouge | Baton Rouge, La. |
CORE: Club | New York, N.Y. |
Fort Orange Club | Albany, N.Y. |
The Georgetown Club | Washington, D.C. |
Governors Club | Tallahassee, Fla. |
The Houston Club | Houston, Tex. |
The Links Club | New York, N.Y. |
Maryland Club | Baltimore, Md. |
The Milwaukee Club | Milwaukee, Wis. |
The Pacific Club | Honolulu, Hawaii |
The Pacific Club | Newport Beach, Calif. |
Pickwick Club | New Orleans, La. |
The Shreveport Club | Shreveport, La. |
Somerset Club | Boston, Mass. |
The Union Club of Boston | Boston, Mass. |
The University Club of Boston | Boston, Mass. |
The University Club of Milwaukee | Milwaukee, Wis. |
bottom of page